Forett at Bukit Timah
Financing Information
Keep Abreast With The Latest Taxation And Payment Structure
Buyer Stamp Duty (BSD)
BSD is tax paid on documents signed when you buy or acquire property located in Singapore
PURCHASE PRICE OR MARKET VALUE OF THE PROPERTY | BSD RATES FOR RESIDENTIAL PROPERTIES | BSD RATES FOR NON-RESIDENTIAL PROPERTIES |
---|---|---|
First $180,000 | 1% | 1% |
Next $180,000 | 2% | 2% |
Next $640,000 | 3% | 3% |
Remaining Amount | 4% |
Additional Buyer Stamp Duty (ABSD)
Liable buyers are required to pay ABSD on top of the existing Buyer’s Stamp Duty (BSD). ABSD and BSD are computed on the purchase price as stated in the dutiable document or the market value of the property (whichever is the higher amount).
NATIONALITY | 1ST PROPERTY | 2ND PROPERTY | 3RD PROPERTY |
---|---|---|---|
Singapore Citizens | N.A. | 17% | 25% |
Permanent Residents | 5% | 25% | 30% |
Foreigners | 30% | 30% | 30% |
Entities / Companies | 35% | 35% | 35% |
Normal Payment Scheme (NPS)
Also known as Progressive Payment Scheme, allows you to service your loan via monthly instalments progressively stage by stage as the property is being built.
STAGE | PAYMENT UNDER A STANDARD PAYMENT SCHEME (% OF PURCHASE PRICE) |
---|---|
Upon the grant of Option to Purchase | 5% |
Upon signing of the Sale & Purchase Agreement or within 8 weeks from the Option date | 15% |
Completion of foundation work | 10% |
Completion of reinforced concrete framework of unit | 10% |
Completion of partition walls of unit | 5% |
Completion of roofing/ceiling of unit | 5% |
Completion of door sub-frames/ door frames, window frames, electrical wiring, internal plastering and plumbing of unit | 5% |
Completion of car park, roads and drains serving the housing project | 5% |
Notice of Vacant Possession (TOP) | 25% |
On Completion date | 15% |
Residential Home Loan Regulations (MAS)
First Loan | Second Loan | Third Loan | |||||||
---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | |||
Age | Age used to calculate loan tenure, will be based on income-weighted | ||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | |
Maximum LTV Limit | 75% | 55% | 45% | 25% | 35% | 15% | |||
20% (non-individuals) | |||||||||
Minimum Cash Downpayment | 5% | 10% | 25% | ||||||
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria |
||||||||
Mortgage Servicing Ratio | N.A. | ||||||||
Total Debt Servicing Ratio | 55% | ||||||||
Stress Test Interest Rate | 3.5% |
Speak With Our Sales Representative
Or
Register your Interest Now!
Kindly submit your interest with us by filling up the following form with your contact details. We will assign you with a Sales Representative and we will get back to you within the next working day.
We will be glad to provide you with the eBrochure, floor plans, unit schematics, or other project details once that information is made available to us.
Complete your registration with us to Secure the Developer Best Prices or Early Bird Discounts for Forett at Bukit Timah.